NCPACKET callsigns for BBS operations: Difference between revisions
From TARPN Wiki
→Salisbury to south of Greensboro: Add a Greensboro heading |
m K4HNT |
||
(16 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
K4BFR | K4BFR | ||
K4DBZ | K4DBZ | ||
K4HNT | |||
K4KDE | K4KDE | ||
K4LBX | K4LBX | ||
Line 16: | Line 16: | ||
KA9QJT | KA9QJT | ||
KC2BXN | KC2BXN | ||
KC2EQ | |||
KD4NA | KD4NA | ||
KD4UNX | KD4UNX | ||
Line 26: | Line 27: | ||
KN4ORB | KN4ORB | ||
KN4VQE | KN4VQE | ||
KN6IND | |||
KO4BAC | KO4BAC | ||
KO4JTR | KO4JTR | ||
KO4JYN | KO4JYN | ||
KO4PZA | |||
KO4WVO | KO4WVO | ||
KQ4CDN | KQ4CDN | ||
Line 39: | Line 42: | ||
KW4KZ | KW4KZ | ||
KY4ZC | KY4ZC | ||
N2DMR | |||
N3LTV | N3LTV | ||
N4AED | N4AED | ||
Line 46: | Line 50: | ||
NC4FG | NC4FG | ||
ND4L | ND4L | ||
NW2Z | |||
NY4NC | |||
W1KES | W1KES | ||
W1RDU | W1RDU | ||
Line 51: | Line 57: | ||
W3KHG | W3KHG | ||
W4EIP | W4EIP | ||
W4OFO | W4OFO | ||
W4RFQ | W4RFQ | ||
Line 73: | Line 78: | ||
K4DBZ | K4DBZ | ||
KA2DEW | KA2DEW | ||
N2DMR | |||
W4EIP | W4EIP | ||
KC2EQ | |||
KF4EZU | KF4EZU | ||
NC4FG | NC4FG | ||
KQ4FKQ | KQ4FKQ | ||
KQ4FQK | KQ4FQK | ||
K2HJX | K2HJX | ||
K4HNT | |||
KQ4HTF | KQ4HTF | ||
WB4IHY | WB4IHY | ||
KN6IND | |||
WJ0J | WJ0J | ||
KM4JRH | KM4JRH | ||
Line 96: | Line 103: | ||
N3LTV | N3LTV | ||
KD4NA | KD4NA | ||
NY4NC | |||
W2NPR | W2NPR | ||
KE4NQG | KE4NQG | ||
Line 104: | Line 112: | ||
KS4PE | KS4PE | ||
K3PMH | K3PMH | ||
KO4PZA | |||
KA9QJT | KA9QJT | ||
AC4RD | AC4RD | ||
Line 121: | Line 130: | ||
W4VU | W4VU | ||
KO4WVO | KO4WVO | ||
NW2Z | |||
KY4ZC | KY4ZC | ||
== Arbitrary regions in NCPACKET and callsigns from each region == | |||
=== Salisbury to south of Greensboro === | === Salisbury to south of Greensboro === | ||
WB4IHY | |||
ND4L | |||
KD4NA | KD4NA | ||
N2DMR | |||
NW2Z | |||
=== Greensboro === | === Greensboro === | ||
KN4VQE | |||
=== East of Greensboro to Hillsborough AKA JOHN node to ADRO node === | === East of Greensboro to Hillsborough AKA JOHN node up to but not including ADRO node === | ||
NC4AU | |||
K4BFR | |||
KN4BTI | |||
W3KHG | |||
W4VU | |||
=== Durham County + Pittsboro === | ===Durham County + Pittsboro=== | ||
KV7D | |||
KC2EQ | |||
WA4GK | |||
KO4JYN | |||
W1KES | |||
KW4KZ | |||
KK4VBE | |||
KV4P | |||
KO4WVO | |||
KY4ZC | |||
=== Wake County north of Hillsborough Street/New Bern Ave === | ===Wake County north of Hillsborough Street/New Bern Ave and stations linked to those=== | ||
KO4BAC | |||
KC2BXN | |||
AG4DB | |||
K4DBZ | |||
KA2DEW | |||
W4EIP | |||
KF4EZU | |||
NC4FG | |||
K4HNT | |||
NY4NC | |||
K2HJX | |||
KM4JRH | |||
KO4JTR | |||
K4KDE | |||
K4LBX | |||
K4LNX | |||
N3LTV | |||
W2NPR | |||
KE4NQG | |||
KN4ORB | |||
KO4PZA | |||
KA9QJT | |||
K4RGN | |||
WO2S | |||
W4TTX | |||
KE4VNC | |||
=== Wake County south of Hillsborough Street/New Bern Ave === | ===Wake County south of Hillsborough Street/New Bern Ave=== | ||
N4AED | |||
KQ4FKQ | |||
KQ4FQK | |||
KQ4HTF | |||
KN6IND | |||
WJ0J | |||
K1OC | |||
W4OFO | |||
KS4PE | |||
K3PMH | |||
AC4RD | |||
W1RDU | |||
W4RFQ | |||
K7RLH | |||
N7RYN | |||
W4SRA | |||
N4SWC | |||
KD4UNX |
Latest revision as of 17:09, 19 March 2024
All callsigns sorted by prefix
AC4RD AG4DB K1OC K2HJX K3PMH K4BFR K4DBZ K4HNT K4KDE K4LBX K4LNX K4RGN K7RLH KA2DEW KA9QJT KC2BXN KC2EQ KD4NA KD4UNX KE4NQG KE4VNC KF4EZU KK4VBE KM4JRH KN4BTI KN4ORB KN4VQE KN6IND KO4BAC KO4JTR KO4JYN KO4PZA KO4WVO KQ4CDN KQ4FKQ KQ4FQK KQ4HTF KS4PE KV4P KV7D KW4KZ KY4ZC N2DMR N3LTV N4AED N4SWC N7RYN NC4AU NC4FG ND4L NW2Z NY4NC W1KES W1RDU W2NPR W3KHG W4EIP W4OFO W4RFQ W4SRA W4TTX W4VU WB4IHY WJ0J WO2S
All callsigns sorted by suffix
N4AED NC4AU KO4BAC K4BFR KN4BTI KC2BXN KQ4CDN KV7D AG4DB K4DBZ KA2DEW N2DMR W4EIP KC2EQ KF4EZU NC4FG KQ4FKQ KQ4FQK K2HJX K4HNT KQ4HTF WB4IHY KN6IND WJ0J KM4JRH KO4JTR KO4JYN K4KDE W1KES W3KHG KW4KZ ND4L K4LBX K4LNX N3LTV KD4NA NY4NC W2NPR KE4NQG K1OC W4OFO KN4ORB KV4P KS4PE K3PMH KO4PZA KA9QJT AC4RD W1RDU W4RFQ K4RGN K7RLH N7RYN WO2S W4SRA N4SWC W4TTX KD4UNX KK4VBE KE4VNC KN4VQE W4VU KO4WVO NW2Z KY4ZC
Arbitrary regions in NCPACKET and callsigns from each region
Salisbury to south of Greensboro
WB4IHY ND4L KD4NA N2DMR NW2Z
Greensboro
KN4VQE
East of Greensboro to Hillsborough AKA JOHN node up to but not including ADRO node
NC4AU K4BFR KN4BTI W3KHG W4VU
Durham County + Pittsboro
KV7D KC2EQ WA4GK KO4JYN W1KES KW4KZ KK4VBE KV4P KO4WVO KY4ZC
Wake County north of Hillsborough Street/New Bern Ave and stations linked to those
KO4BAC KC2BXN AG4DB K4DBZ KA2DEW W4EIP KF4EZU NC4FG K4HNT NY4NC K2HJX KM4JRH KO4JTR K4KDE K4LBX K4LNX N3LTV W2NPR KE4NQG KN4ORB KO4PZA KA9QJT K4RGN WO2S W4TTX KE4VNC
Wake County south of Hillsborough Street/New Bern Ave
N4AED KQ4FKQ KQ4FQK KQ4HTF KN6IND WJ0J K1OC W4OFO KS4PE K3PMH AC4RD W1RDU W4RFQ K7RLH N7RYN W4SRA N4SWC KD4UNX