NCPACKET callsigns for BBS operations: Difference between revisions
Sort the callsigns in some of the regions. Remove the leading space from the lists. |
|||
Line 1: | Line 1: | ||
== All callsigns sorted by prefix == | == All callsigns sorted by prefix == | ||
AC4RD | |||
AG4DB | |||
K1OC | |||
K2HJX | |||
K3PMH | |||
K4BFR | |||
K4DBZ | |||
K4FD | |||
K4KDE | |||
K4LBX | |||
K4LNX | |||
K4RGN | |||
K7RLH | |||
KA2DEW | |||
KA9QJT | |||
KC2BXN | |||
KD4NA | |||
KD4UNX | |||
KE4NQG | |||
KE4VNC | |||
KF4EZU | |||
KK4VBE | |||
KM4JRH | |||
KN4BTI | |||
KN4ORB | |||
KN4VQE | |||
KO4BAC | |||
KO4JTR | |||
KO4JYN | |||
KO4WVO | |||
KQ4CDN | |||
KQ4FKQ | |||
KQ4FQK | |||
KQ4HTF | |||
KS4PE | |||
KV4P | |||
KV7D | |||
KW4KZ | |||
KY4ZC | |||
N3LTV | |||
N4AED | |||
N4SWC | |||
N7RYN | |||
NC4AU | |||
NC4FG | |||
ND4L | |||
W1KES | |||
W1RDU | |||
W2NPR | |||
W3KHG | |||
W4EIP | |||
W4GIA | |||
W4OFO | |||
W4RFQ | |||
W4SRA | |||
W4TTX | |||
W4VU | |||
WB4IHY | |||
WJ0J | |||
WO2S | |||
== All callsigns sorted by suffix == | == All callsigns sorted by suffix == | ||
N4AED | |||
NC4AU | |||
KO4BAC | |||
K4BFR | |||
KN4BTI | |||
KC2BXN | |||
KQ4CDN | |||
KV7D | |||
AG4DB | |||
K4DBZ | |||
KA2DEW | |||
W4EIP | |||
KF4EZU | |||
K4FD | |||
NC4FG | |||
KQ4FKQ | |||
KQ4FQK | |||
W4GIA | |||
K2HJX | |||
KQ4HTF | |||
WB4IHY | |||
WJ0J | |||
KM4JRH | |||
KO4JTR | |||
KO4JYN | |||
K4KDE | |||
W1KES | |||
W3KHG | |||
KW4KZ | |||
ND4L | |||
K4LBX | |||
K4LNX | |||
N3LTV | |||
KD4NA | |||
W2NPR | |||
KE4NQG | |||
K1OC | |||
W4OFO | |||
KN4ORB | |||
KV4P | |||
KS4PE | |||
K3PMH | |||
KA9QJT | |||
AC4RD | |||
W1RDU | |||
W4RFQ | |||
K4RGN | |||
K7RLH | |||
N7RYN | |||
WO2S | |||
W4SRA | |||
N4SWC | |||
W4TTX | |||
KD4UNX | |||
KK4VBE | |||
KE4VNC | |||
KN4VQE | |||
W4VU | |||
KO4WVO | |||
KY4ZC | |||
== Arbitrary regions in NCPACKET and callsigns from each region == | == Arbitrary regions in NCPACKET and callsigns from each region == | ||
=== Salisbury to south of Greensboro === | === Salisbury to south of Greensboro === | ||
WB4IHY | |||
ND4L | |||
KD4NA | |||
=== Greensboro === | === Greensboro === | ||
KN4VQE | |||
=== East of Greensboro to Hillsborough AKA JOHN node up to but not including ADRO node === | === East of Greensboro to Hillsborough AKA JOHN node up to but not including ADRO node === | ||
NC4AU | |||
K4BFR | |||
KN4BTI | |||
W4VU | |||
=== Durham County + Pittsboro === | === Durham County + Pittsboro === | ||
KV7D | |||
K4FD | |||
WA4GK | |||
KO4JYN | |||
W1KES | |||
KW4KZ | |||
KK4VBE | |||
KV4P | |||
KO4WVO | |||
KY4ZC | |||
=== Wake County north of Hillsborough Street/New Bern Ave === | === Wake County north of Hillsborough Street/New Bern Ave === | ||
Line 178: | Line 178: | ||
=== Wake County south of Hillsborough Street/New Bern Ave === | === Wake County south of Hillsborough Street/New Bern Ave === | ||
N4AED | |||
KQ4FKQ | |||
KQ4FQK | |||
KQ4HTF | |||
WJ0J | |||
K1OC | |||
W4OFO | |||
KS4PE | |||
K3PMH | |||
AC4RD | |||
W1RDU | |||
W4RFQ | |||
K7RLH | |||
N7RYN | |||
W4SRA | |||
N4SWC | |||
KD4UNX |
Revision as of 01:26, 16 July 2023
All callsigns sorted by prefix
AC4RD AG4DB K1OC K2HJX K3PMH K4BFR K4DBZ K4FD K4KDE K4LBX K4LNX K4RGN K7RLH KA2DEW KA9QJT KC2BXN KD4NA KD4UNX KE4NQG KE4VNC KF4EZU KK4VBE KM4JRH KN4BTI KN4ORB KN4VQE KO4BAC KO4JTR KO4JYN KO4WVO KQ4CDN KQ4FKQ KQ4FQK KQ4HTF KS4PE KV4P KV7D KW4KZ KY4ZC N3LTV N4AED N4SWC N7RYN NC4AU NC4FG ND4L W1KES W1RDU W2NPR W3KHG W4EIP W4GIA W4OFO W4RFQ W4SRA W4TTX W4VU WB4IHY WJ0J WO2S
All callsigns sorted by suffix
N4AED NC4AU KO4BAC K4BFR KN4BTI KC2BXN KQ4CDN KV7D AG4DB K4DBZ KA2DEW W4EIP KF4EZU K4FD NC4FG KQ4FKQ KQ4FQK W4GIA K2HJX KQ4HTF WB4IHY WJ0J KM4JRH KO4JTR KO4JYN K4KDE W1KES W3KHG KW4KZ ND4L K4LBX K4LNX N3LTV KD4NA W2NPR KE4NQG K1OC W4OFO KN4ORB KV4P KS4PE K3PMH KA9QJT AC4RD W1RDU W4RFQ K4RGN K7RLH N7RYN WO2S W4SRA N4SWC W4TTX KD4UNX KK4VBE KE4VNC KN4VQE W4VU KO4WVO KY4ZC
Arbitrary regions in NCPACKET and callsigns from each region
Salisbury to south of Greensboro
WB4IHY ND4L KD4NA
Greensboro
KN4VQE
East of Greensboro to Hillsborough AKA JOHN node up to but not including ADRO node
NC4AU K4BFR KN4BTI W4VU
Durham County + Pittsboro
KV7D K4FD WA4GK KO4JYN W1KES KW4KZ KK4VBE KV4P KO4WVO KY4ZC
Wake County north of Hillsborough Street/New Bern Ave
KO4BAC KC2BXN AG4DB K4DBZ KA2DEW W4EIP KF4EZU NC4FG W4GIA K2HJX KM4JRH KO4JTR K4KDE K4LBX K4LNX N3LTV W2NPR KE4NQG KN4ORB KA9QJT K4RGN WO2S W4TTX KE4VNC
Wake County south of Hillsborough Street/New Bern Ave
N4AED KQ4FKQ KQ4FQK KQ4HTF WJ0J K1OC W4OFO KS4PE K3PMH AC4RD W1RDU W4RFQ K7RLH N7RYN W4SRA N4SWC KD4UNX